Condos
Parquet Polishing for Central Singapore Condos
Find your development for prices, timelines and what its floors usually need. 301 condos and apartments, about 93,000 homes. Don't see yours? We cover every condo in the central region.

- Toa Payoh 22
- Bishan 16
- Queenstown 20
- Bukit Merah 22
- Kallang 17
- Geylang 22
- Marine Parade 22
- Novena 22
- Bukit Timah 22
- Tanglin 21
- Newton 19
- River Valley 24
- Orchard 5
- Museum 4
- Rochor 15
- Outram 2
- Singapore River 6
- Downtown Core 12
- Southern Islands 8
Toa Payoh
| Development | Address | Completed | Units |
|---|---|---|---|
| 8 @ Woodleigh | 2 - 8 Woodleigh Close | 2012 | 330 |
| Blossoms @ Woodleigh | 10, 12 Woodleigh Close | 2007 | 240 |
| Boon Teck Tower | 41 Boon Teck Road | 1984 | 78 |
| Calarasi | 31 Kim Keat Lane | 2004 | 99 |
| Casa Fortuna | 36, 38 Ah Hood Road | 2012 | 106 |
| E Maison | 28 - 32 Braddell Road | 2016 | 130 |
| Euro-Asia Park | 25 Woodleigh Close | 1996 | 163 |
| Goldenhill Park Condominium | 62 - 70 Mei Hwan Drive | 2004 | 290 |
| Nadia Mansions | 30, 32 Ah Hood Road | 1985 | 68 |
| Nin Residence | 81 - 85 Pheng Geck Avenue | 2014 | 219 |
| Oleander Towers | 911, 913 Toa Payoh Lorong 1 | 1998 | 318 |
| One Leicester | 1 Leicester Road | 2009 | 194 |
| Sant Ritz | 1 Pheng Geck Avenue | 2017 | 214 |
| Sennett Residence | 31 - 37 Pheng Geck Avenue | 2017 | 338 |
| St Francis Court | 90 Saint Francis Road | 1994 | 71 |
| Sunville | 20 - 22A Saint Michael's Road | 2005 | 147 |
| The Interweave | 21 Kim Keat Road | 2015 | 169 |
| The Poiz Residences | 2 - 12 Meyappa Chettiar Road | 2019 | 731 |
| The Venue Residences | 6 - 14 Tai Thong Crescent | 2017 | 266 |
| The Woodleigh Residences | Bidadari Park Drive | 2023 | 667 |
| Trellis Towers | 700 Lorong 1 Toa Payoh | 2000 | 384 |
| Trevista | 21 - 25 Lorong 3 Toa Payoh | 2011 | 590 |
Bishan
| Development | Address | Completed | Units |
|---|---|---|---|
| Bishan 8 | 61, 63 Bishan Street 21 | 2000 | 200 |
| Bishan Loft | 31 - 35 Bishan Street 11 | 2004 | 384 |
| Bishan Park Condo | 14 - 24 Sin Ming Walk | 1994 | 320 |
| Bishan Point | 61 Bright Hill Drive | 2005 | 164 |
| Braddell View | 10 - 10S Braddell Hill | 1981 | 438 |
| Clover by the Park | 2, 6 Bishan Street 25 | 2012 | 616 |
| Faber Garden Condo | 2 - 10 Angklong Lane | 1984 | 290 |
| Rafflesia Condo | 31, 33 Bishan Street 21 | 2002 | 230 |
| Sin Ming Plaza | 2 - 6 Sin Ming Road | 1996 | 102 |
| Sky Habitat | 7, 9 Bishan Street 15 | 2015 | 509 |
| Sky Vue | 1, 3 Bishan Street 15 | 2017 | 694 |
| The Gardens at Bishan | 1 - 9 Sin Ming Walk | 2004 | 756 |
| Thomson Grand | 11 - 73 Jalan Tambur | 2015 | 361 |
| Thomson Impressions | 1, 3 Lorong Puntong | 2019 | 288 |
| Thomson Three | 21 - 45 Bright Hill Drive | 2017 | 445 |
| Thomson View Condo | 1 - 17E Bright Hill Drive | 1987 | 206 |
Queenstown
| Development | Address | Completed | Units |
|---|---|---|---|
| Alexis | 356 Alexandra Road | 2012 | 293 |
| Commonwealth Towers | 230, 232 Commonwealth Avenue | 2019 | 845 |
| Dover Parkview | 30 - 38 Dover Rise | 1997 | 686 |
| Heritage View | 6 - 10 Dover Rise | 2000 | 618 |
| Margaret Ville | 3 Margaret Drive | — | 309 |
| Normanton Park | 1 - 61 Normanton Park | 2023 | 1,862 |
| One North Residences | 7, 9 One North Gateway | 2009 | 405 |
| Pasir View Park | 200 Pasir Panjang Road | 1994 | 80 |
| Queens | 10 - 16 Stirling Road | 2002 | 722 |
| Queens Peak | 1, 3 Dundee Road | 2020 | 736 |
| Stirling Residences | 38 - 50 Stirling Road | 2022 | 1,259 |
| The Foliage | 370, 372 Pasir Panjang Road | 2009 | 88 |
| The Maylea | 242E - 242K Pasir Panjang Road | 2009 | 88 |
| The Rochester | 33 Rochester Drive | 2011 | 334 |
| Villa De West | 385 Pasir Panjang Road | 1995 | 84 |
| Village @ Pasir Panjang | 463 Pasir Panjang Road | 2016 | 148 |
| Vista Park | 50 - 66 South Buona Vista Road | 1985 | 209 |
| Viva Vista | 3 Pasir Panjang Hill | 2015 | 144 |
| Viz @ Holland | 221 Queensway | 2008 | 165 |
| Whitehaven | 332 - 334A Pasir Panjang Road | 2017 | 121 |
Bukit Merah
| Development | Address | Completed | Units |
|---|---|---|---|
| Alex Residences | 28 Alexandra View | 2019 | 429 |
| Artra | 10, 12 Alexandra View | 2020 | 400 |
| Ascentia Sky | 1, 3 Alexandra View | 2013 | 373 |
| Caribbean at Keppel Bay | 4 - 46 Keppel Bay Drive | 2004 | 969 |
| Central Green | 1 - 9 Jalan Membina | 1995 | 412 |
| Corals at Keppel Bay | 1 - 21 Keppel Bay Drive | 2016 | 366 |
| Echelon | 7, 9 Alexandra View | 2016 | 508 |
| Emerald Park | 2 - 6 Indus Road | 1993 | 280 |
| Highline Residences | 1, 3, 5, 13 Kim Tian Road | 2018 | 500 |
| Meraprime | 301 Jalan Bukit Ho Swey | 2006 | 213 |
| Principal Garden | 93 - 99 Prince Charles Crescent | 2019 | 663 |
| Reflections at Keppel Bay | 1 - 33 Keppel Bay View | 2011 | 1,129 |
| River Place | 60 - 66 Havelock Road | 2000 | 509 |
| Spottiswoode Residences | 48 Spottiswoode Park Road | 2014 | 351 |
| Tanglin View | 150 - 156 Prince Charles Crescent | 2002 | 384 |
| Teresa Ville | 1001 - 1007 Lower Delta Road | 1986 | 264 |
| The Anchorage | 370A - 370J Alexandra Road | 1997 | 775 |
| The Crest | 101 - 113 Prince Charles Crescent | 2018 | 469 |
| The Interlace | 180 - 226 Depot Road | 2013 | 1,040 |
| The Metropolitan | 6, 8 Alexandra View | 2009 | 382 |
| The Reef at King's Dock | 2 - 22 Harbourfront Avenue | 2025 | 429 |
| Twin Regency | 26, 28 Kim Tian Road | 2007 | 234 |
Kallang
| Development | Address | Completed | Units |
|---|---|---|---|
| Beacon Heights | 8 Mar Thoma Road | 2012 | 212 |
| Casuarina Cove | 120, 124 Tanjong Rhu Road | 1996 | 160 |
| Citylights | 80 - 90 Jellicoe Road | 2007 | 600 |
| Costa Rhu | 1 - 9 Rhu Cross | 1998 | 737 |
| Eight Riversuites | 2 - 48 Whampoa East | 2016 | 862 |
| Euro-Asia Apartments | 1037 Serangoon Road | 1990 | 80 |
| Kallang Riverside | 51 Kampong Bugis | 2019 | 212 |
| Parkshore | 201 Tanjong Rhu Road | 1995 | 152 |
| Pebble Bay | 130 - 136 Tanjong Rhu Road | 1997 | 510 |
| Regent Residences | 1091 Serangoon Road | 2016 | 180 |
| Riverbay | 23 Mar Thoma Road | 2015 | 147 |
| Riviera 38 | 38 Mar Thoma Road | 2015 | 102 |
| Sanctuary Green | 183 - 191 Tanjong Rhu Road | 2004 | 522 |
| Tanjong Ria Condominium | 121 Tanjong Rhu Road | 1997 | 168 |
| The Callista | 22 Mar Thoma Road | 2006 | 87 |
| The Line @ Tanjong Rhu | 6 Tanjong Rhu Road | 2015 | 130 |
| Water Place | 171 - 179 Tanjong Rhu Road | 2005 | 437 |
Geylang
| Development | Address | Completed | Units |
|---|---|---|---|
| 1 Suites | 1 Lorong 20 Geylang | 2018 | 112 |
| Aston Mansions | 3 - 7 Lorong 42 Geylang | 1999 | 159 |
| Astoria Park | 28 - 36 Lorong Mydin | 1998 | 354 |
| Atrium Residences | 1 - 15 Geylang Lorong 28 | 2008 | 142 |
| Casa Sarina | 101, 103 Lorong Sarina | 1998 | 138 |
| Cassia View | 320 Guillemard Road | 2001 | 72 |
| Central Grove | 1, 3 Geylang East Avenue 1 | 2001 | 131 |
| Coralis | 530 Joo Chiat Road | 2013 | 127 |
| Guillemard Edge | 38 Lorong 30 Geylang | 2017 | 275 |
| Guillemard Suites | 213 Guillemard Road | 2017 | 146 |
| Le Crescendo | 233 Paya Lebar Road | 2006 | 228 |
| Paya Lebar Residences | 27 Paya Lebar Road | 2003 | 117 |
| Rezi 26 | 5 Lorong 26 Geylang | 2015 | 106 |
| Sims Green | 7, 9 Lorong 27A Geylang | 2004 | 108 |
| Sims Urban Oasis | 2 - 18 Sims Drive | 2020 | 1,024 |
| Simsville | 2 - 10 Geylang East Avenue 2 | 1998 | 522 |
| Sky Green | 568, 570 Macpherson Road | 2016 | 176 |
| The Sunny Spring | 50 Lorong 40 Geylang | 1998 | 338 |
| The Waterina | 51 - 57 Lorong 40 Geylang | 2005 | 398 |
| Tre Residences | 7 Geylang East Avenue 1 | 2018 | 250 |
| Wing Fong Court | 10 Lorong 14 Geylang | 1997 | 218 |
| Wing Fong Mansions | 12 Lorong 14 Geylang | 1997 | 218 |
Marine Parade
| Development | Address | Completed | Units |
|---|---|---|---|
| Aalto | 191, 193 Meyer Road | 2010 | 196 |
| Amber Park | 14, 16 Amber Gardens | 1986 | 200 |
| Butterworth-8 | 4 - 8 Butterworth Lane | 2004 | 216 |
| Cote d'Azur | 60 - 70 Marine Parade Road | 2005 | 612 |
| Dakota Residences | 34 - 42 Dakota Crescent | 2010 | 348 |
| Dunman View | 100, 102 Haig Road | 2004 | 148 |
| Haig Court | 152 - 160 Haig Road | 2004 | 360 |
| Hawaii Tower | 73 - 77 Meyer Road | 1984 | 135 |
| Katong Park Towers | 114A Arthur Road | 1988 | 116 |
| Katong Regency | 13 - 17 Tanjong Katong Road | 2015 | 244 |
| One Amber | 1 - 9 Amber Gardens | 2010 | 562 |
| Seventy Saint Patrick's | 70 - 88 Saint Patrick's Road | 2017 | 186 |
| Silversea | 46 - 52 Marine Parade Road | 2014 | 383 |
| The Atria at Meyer | 61 Meyer Road | 1996 | 157 |
| The Belvedere | 51, 53 Meyer Road | 2008 | 167 |
| The Esta | 31 - 39 Amber Gardens | 2008 | 400 |
| The Makena | 121 - 125 Meyer Road | 1998 | 504 |
| The Meyerise | 93 - 97 Meyer Road | 2016 | 239 |
| The Seafront on Meyer | 55 - 59 Meyer Road | 2010 | 327 |
| The Seaview | 29 - 41 Amber Road | 2008 | 546 |
| The Shore Residences | 79 - 89 Amber Road | 2014 | 408 |
| Waterbank at Dakota | 70 - 86 Dakota Crescent | 2012 | 616 |
Novena
| Development | Address | Completed | Units |
|---|---|---|---|
| 368 Thomson | 368 Thomson Road | 2014 | 157 |
| 6 Derbyshire | 6 Derbyshire Road | 2017 | 168 |
| Ava Towers | 10 Ava Road | 1993 | 124 |
| Cube 8 | 376 Thomson Road | 2013 | 177 |
| De Royale | 31, 33 Jalan Rama Rama | 2006 | 204 |
| Kemaman Point | 5 Jalan Kemaman | 1993 | 89 |
| One Dusun Residences | 1 Jalan Dusun | 2017 | 154 |
| Parc Haven | 12 Lorong Limau | 2005 | 137 |
| Pavilion 11 at Novena | 23, 25 Akyab Road | 2009 | 180 |
| Prestige Heights | 348 Balestier Road | 2013 | 154 |
| Rajah Tower | 32 Jalan Rajah | 1984 | 98 |
| Residences @ Evelyn | 15, 17 Evelyn Road | 2007 | 208 |
| Ritz Mansions | 346 Balestier Road | 1995 | 126 |
| Sky @ Eleven | 5 - 11 Thomson Lane | 2010 | 273 |
| Soleil @ Sinaran | 2, 6 Sinaran Drive | 2011 | 417 |
| The Aberdeen | 2 Jalan Taman | 1998 | 132 |
| The Arte @ Thomson | 21, 23 Jalan Datoh | 2010 | 336 |
| Thomson 800 Condo | 798 - 808 Thomson Road | 1999 | 390 |
| Thomson Euro-Asia | 150 Thomson Road | 2002 | 136 |
| Twin Heights | 350, 352 Balestier Road | 2000 | 132 |
| Vista Residences | 26, 28 Jalan Datoh | 2013 | 280 |
| Viva | 2 - 8 Suffolk Walk | 2012 | 235 |
Bukit Timah
| Development | Address | Completed | Units |
|---|---|---|---|
| Allsworth Park | 361 - 369 Holland Road | 1985 | 170 |
| Astrid Meadows | 38 - 56 Coronation Road West | 1990 | 208 |
| Cyan | 6, 8 Keng Chin Road | 2014 | 278 |
| D'Leedon | 1 - 15 Leedon Heights | 2014 | 1,715 |
| Duchess Crest | 50 - 68 Duchess Avenue | 1999 | 251 |
| Hillcrest Arcadia | 251 - 263 Arcadia Road | 1980 | 272 |
| La Suisse I | 58 - 62 Swiss View | 1994 | 155 |
| La Suisse II | 1 - 7 Swiss View | 1994 | 155 |
| Leedon Green | 26 - 38 Leedon Heights | 2023 | 638 |
| Leedon Residence | 2 - 24 Leedon Heights | 2015 | 381 |
| Nineteen Shelford Road | 19 Shelford Road | 1997 | 256 |
| Ridgewood Condo | 1 - 5 Ridgewood Close | 1977 | 464 |
| Sommerville Park | 73 - 103 Farrer Drive | 1978 | 456 |
| Spanish Village | 56 - 66 Farrer Road | 1987 | 226 |
| The Arcadia | 235 - 241 Arcadia Road | 1983 | 164 |
| The Cascadia | 921 - 945 Bukit Timah Road | 2011 | 536 |
| The Marbella | 29 - 33 Mount Sinai Rise | 2005 | 239 |
| The Shelford | 1 - 1F Shelford Road | 2005 | 215 |
| The Tessarina | 20 - 30 Wilby Road | 2003 | 443 |
| The Trizon | 2 - 8 Ridgewood Close | 2012 | 289 |
| Trevose Park | 62 - 70 Trevose Crescent | 1991 | 150 |
| Tulip Garden | 1 - 11 Farrer Road | 1985 | 162 |
Tanglin
| Development | Address | Completed | Units |
|---|---|---|---|
| Ardmore Park | 9 - 15 Ardmore Park | 2001 | 330 |
| Cuscaden Residences | 26, 28 Cuscaden Road | 2002 | 150 |
| Dormer Park | 51 - 55 Jervois Road | 1993 | 92 |
| Draycott 8 | 6 - 10 Draycott Park | 2006 | 136 |
| Four Seasons Park | 8 - 12 Cuscaden Walk | 1994 | 202 |
| Jervois Lodge | 32 - 38A Jervois Road | 1997 | 108 |
| Latitude | 31 - 35 Jalan Mutiara | 2010 | 127 |
| Mon Jervois | 39 - 47 Jervois Road | 2017 | 109 |
| Nassim Park Residences | 15 - 21 Nassim Road | 2011 | 100 |
| Nouvel 18 | 16, 18 Anderson Road | 2014 | 156 |
| One Jervois | 1 - 13 Jervois Close | 2009 | 275 |
| Palm Spring | 16 - 22 Ewe Boon Road | 1998 | 167 |
| Regency Park | 3 - 15 Nathan Road | 1990 | 292 |
| St Regis Residences | 31, 33 Tanglin Road | 2008 | 173 |
| Tanglin Park | 1 - 5D Ridley Park | 1989 | 274 |
| Tanglin Regency | 381 - 385 Tanglin Road | 1998 | 210 |
| The Cornwall | 2, 2A Cornwall Gardens | 2005 | 99 |
| The Draycott | 50 Draycott Park | 1980 | 132 |
| The Equatorial | 151 Stevens Road | 2002 | 95 |
| The Loft | 22 Nassim Hill | 2002 | 77 |
| The Montana | 8 Jalan Mutiara | 2002 | 108 |
Newton
| Development | Address | Completed | Units |
|---|---|---|---|
| 26 Newton | 26 Newton Road | 2016 | 180 |
| Amaryllis Ville | 20, 22 Newton Road | 2004 | 311 |
| Belmond Green | 15 - 15D Balmoral Road | 2004 | 211 |
| Cairnhill Nine | 9 Cairnhill Road | 2016 | 268 |
| Cairnhill Plaza | 53, 55 Cairnhill Road | 1978 | 204 |
| Elizabeth Heights | 57 Cairnhill Road | 1985 | 90 |
| Goodwood Residence | 261 - 265 Bukit Timah Road | 2013 | 210 |
| Hilltops | 99 - 101 Cairnhill Circle | 2011 | 240 |
| Lincoln Suites | 1, 3 Khiang Guan Avenue | 2014 | 175 |
| Newton Gems | 50 - 54 Newton Road | 2004 | 190 |
| Park Infinia @ Wee Nam | 2 - 6A Lincoln Road | 2008 | 486 |
| Pinewood Gardens | 21 - 25 Balmoral Park | 1990 | 149 |
| Scotts 28 | 28 Scotts Road | 1999 | 136 |
| Scotts Square | 6, 8 Scotts Road | 2010 | 338 |
| The Laurels | 38, 40 Cairnhill Road | 2014 | 229 |
| The Scotts Tower | 83 Cairnhill Road | 2017 | 231 |
| Trilight | 7, 9 Newton Road | 2012 | 205 |
| Vida | 5 Peck Hay Road | 2009 | 137 |
| Waterscape at Cavenagh | 65 - 65F Cavenagh Road | 2014 | 200 |
River Valley
| Development | Address | Completed | Units |
|---|---|---|---|
| Aspen Heights | 261, 263 River Valley Road | 1999 | 606 |
| Espada | 50 Saint Thomas Walk | 2013 | 232 |
| Grange Residences | 91 - 95 Grange Road | 2004 | 164 |
| Horizon Towers | 15 Leonie Hill Road | 1984 | 210 |
| Irwell Hill Residences | 2, 6 Irwell Hill | 2025 | 540 |
| Leonie Condotel | 2 Leonie Hill Road | 1997 | 120 |
| Leonie Gardens | 23 - 27 Leonie Hill | 1993 | 138 |
| Martin Place Residences | 2, 6 Martin Place | 2011 | 302 |
| Mirage Tower | 80 Kim Seng Road | 1997 | 248 |
| Oleanas Residence | 42 Kim Yam Road | 1999 | 130 |
| RV Residences | 461 - 471 River Valley Road | 2015 | 248 |
| Richmond Park | 3 Bideford Road | 1996 | 159 |
| Spring Grove | 53 - 53B Grange Road | 1996 | 325 |
| The Cosmopolitan | 200, 202 Kim Seng Road | 2008 | 228 |
| The Imperial | 1 - 9 Jalan Rumbia | 2006 | 187 |
| The Inspira | 11 Arnasalam Chetty Road | 2009 | 120 |
| The Suites @ Central | 57A, 57B Devonshire Road | 2009 | 157 |
| The Trillium | 112 - 118 Kim Seng Road | 2010 | 237 |
| Tiara | 1 Kim Seng Walk | 1995 | 264 |
| Twin Peaks | 33 Leonie Hill Road | 2014 | 462 |
| UE Square | 205 - 207 River Valley Road | 1997 | 345 |
| Valley Park | 473 - 483 River Valley Road | 1997 | 728 |
| Visioncrest Residence | 33 - 39 Oxley Rise | 2007 | 265 |
| Yong An Park | 325 - 333 River Valley Road | 1986 | 288 |
Orchard
| Development | Address | Completed | Units |
|---|---|---|---|
| Orchard Parksuites | 11 Orchard Turn | 1996 | 222 |
| Orchard Scotts | 3, 7 Anthony Road | 2007 | 387 |
| The Claymore | 25, 27 Claymore Road | 1985 | 146 |
| The Orchard Residences | 238 Orchard Boulevard | 2010 | 175 |
| Urban Suites | 1 - 5 Hullet Road | 2013 | 165 |
Museum
| Development | Address | Completed | Units |
|---|---|---|---|
| 8 @ Mount Sophia | 8 Mount Sophia | 2007 | 313 |
| Parc Sophia | 8 - 12 Adis Road | 2013 | 152 |
| Sophia Hills | 5 - 27 Mount Sophia | 2017 | 493 |
| Sophia Residence | 5 - 15 Sophia Road | 2014 | 272 |
Rochor
| Development | Address | Completed | Units |
|---|---|---|---|
| Burlington Square | 175B Bencoolen Street | 1998 | 179 |
| City Gate | 371 Beach Road | 2018 | 311 |
| City Square Residences | 2 - 14 Kitchener Link | 2009 | 910 |
| Cityscape at Farrer Park | 101 Mergui Road | 2015 | 250 |
| Concourse Skyline | 298 - 302 Beach Road | 2014 | 360 |
| Duo Residences | 1, 3 Fraser Street | 2017 | 660 |
| Kentish Green | 20 Oxford Road | 1999 | 122 |
| Kentish Lodge | 3 Oxford Road | 2000 | 75 |
| Kerrisdale | 30 - 36 Sturdee Road | 2006 | 481 |
| Mackenzie 88 | 88 Mackenzie Road | 2009 | 55 |
| Mera Springs | 81, 83 Carlisle Road | 2008 | 129 |
| Midtown Modern | 16 - 20 Tan Quee Lan Street | 2025 | 558 |
| Parc Emily | 5 - 15 Mount Emily Road | 2008 | 295 |
| Southbank | 881, 883 North Bridge Road | 2009 | 197 |
| Sunshine Plaza Residences | 10 Prinsep Link | 2001 | 160 |
Outram
| Development | Address | Completed | Units |
|---|---|---|---|
| One Pearl Bank | 1 Pearl Bank | — | 774 |
| The Landmark | 173 Chin Swee Road | 2025 | 396 |
Singapore River
| Development | Address | Completed | Units |
|---|---|---|---|
| Rivergate | 93 - 99 Robertson Quay | 2009 | 545 |
| Robertson 100 | 100 Robertson Quay | 2004 | 186 |
| The Central | 6, 12 Eu Tong Sen Street | 2007 | 227 |
| The Pier @ Robertson | 80 Mohamed Sultan Road | 2006 | 201 |
| The Wharf Residences | 7 - 15 Tong Watt Road | 2012 | 186 |
| Watermark @ Robertson Quay | 1 - 7 Rodyk Street | 2008 | 200 |
Downtown Core
| Development | Address | Completed | Units |
|---|---|---|---|
| 76 Shenton | 76 Shenton Way | 2014 | 202 |
| Altez | 16 Enggor Street | 2014 | 280 |
| Emerald Garden | 33 Club Street | 1998 | 265 |
| Icon | 10 Gopeng Street | 2007 | 646 |
| Marina Bay Residences | 18 Marina Boulevard | 2010 | 428 |
| Marina Bay Suites | 3 Central Boulevard | 2013 | 221 |
| Marina One Residences | 21, 23 Marina Way | 2018 | 1,042 |
| One Shenton | 1 Shenton Way | 2010 | 341 |
| SkySuites @ Anson | 8 Enggor Street | 2015 | 360 |
| The Clift | 21 Mccallum Street | 2011 | 312 |
| The Sail @ Marina Bay | 2, 6 Marina Boulevard | 2008 | 1,111 |
| V on Shenton | 5 Shenton Way | 2017 | 510 |
Southern Islands
| Development | Address | Completed | Units |
|---|---|---|---|
| Cape Royale | 11 - 25 Cove Way | 2013 | 302 |
| Marina Collection | 13 - 17 Cove Drive | 2011 | 124 |
| Seascape | 57, 59 Cove Way | 2010 | 151 |
| The Azure | 201 Ocean Drive | 2008 | 116 |
| The Berth by the Cove | 200 - 228 Ocean Drive | 2006 | 200 |
| The Coast at Sentosa Cove | 276 - 280 Ocean Drive | 2009 | 249 |
| The Oceanfront @ Sentosa Cove | 281 - 297 Ocean Drive | 2010 | 264 |
| The Residences at W Sentosa Cove | 1 - 13 Ocean Way | 2010 | 228 |
Want your parquet looking new again?
Send 3 or 4 photos of your floor on WhatsApp and get a price, usually the same day.